3535 5W SMD LED high lumen putput LED component-Tyanshine & Goldiled photoelectric Co ltd

555000公海登录

CN
Member Center
Email Recovery
Back to the last page

TX3535(R/G/B/C/L/A/W)5/10

Home Products Product Center

Product Features

· Ceramic PKG, eutectic-bonding, thermal-electric isolation, fast heat conductivity
· Less Relative expansion coefficient, stable, good air-tightness for tough conditions

Application Area

Outdoor Landscape illumination & Architectural lighting
Liner light, wall-washer, flood light, Under-ground and under water light
Entertainment lighting/Stage lighting
Matrix panel lights, Moving Heads panels, Par cans lights

RoHS REACH

Typ. Spec 3535 ( R/G/B/A/W)5W
Color DWL(nm) Lumen(lm) Current(mA) Voltage(V) Ra
Red 620-625 115-135 1200 2.0-2.6 /
Green 525-535 200-230 1500 2.8-3.4 /
Blue 450-455 35-50 1500 2.8-3.4 /
Amber 1700-1900K 160-185 1500 2.75-3.25 /
White 5300-6400K 280-340 1500 2.75-3.25 /
White 5500-6800K 230-270 1500 2.75-3.25 90
Neutral white 3700-4250K 210-250 1500 2.75-3.25 90
Warm white 2781-3130K 195-230 1500 2.75-3.25 90


RoHS REACH

Typ. Spec 3535 ( R/G/B/C/L/A )10W
Color DWL(nm) Lumen(lm) Current(mA) Voltage(V) Ra
Red 618-625 170-210 2500 2.2-2.6 /
Green 525-535 275-340 3000 2.9-3.5 /
Blue 450-460 45-65 3000 2.9-3.5 /
Cyan 485-490 135-160 2000 2.9-3.5 /
Lemon 4030-4280K 400-480 2500 2.9-3.5 /
Amber 1700-1900K 225-265 2200 2.9-3.5 /


555000公海登录